By continuing to access our website, you agree to our privacy policy and use of cookies, which help us understand who visits our website and how they use it. To learn more, read our updated privacy notice.
Traditional style Navy beans with Hurst's® original ham flavor seasoning packet.
Amount Per Serving | |
---|---|
Calories 120 |
% Daily Value* | |
---|---|
Total Fat 0g | 0% |
Saturated Fat 0g | 0% |
Trans Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 60mg | 3% |
Potassium 414mg | 8% |
Total Carbohydrate 21g | 8% |
Dietary Fiber 5g | 18% |
Sugars 1g | |
Protein | 8g |
Vitamin D | 0% |
Calcium | 4% |
Iron | 10% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram:
Navy beans.
Hydrolyzed soy protein, salt, maltodextrin, natural and artificial flavors (contains vanillin). CONTAINS: SOY
Note: This product contains soy ingredients.